VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,546,841,334 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/30.
Total transferred traffic through VPN is 923,851.15 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,593,824.8 GB  589,550,143
2 Iran (ISLAMIC Republic Of)  98,526,475.3 GB  5,310,999,339
3 Russian Federation  88,054,741.1 GB  1,390,107,345
4 Japan  67,882,933.7 GB  697,995,360
5 United States  52,835,812.8 GB  1,098,877,231
6 Taiwan  50,528,189.6 GB  790,530,302
7 France  46,175,368.2 GB  590,267,816
8 Indonesia  38,376,202.6 GB  890,938,331
9 India  35,925,920.9 GB  770,526,367
10 China  29,524,538.9 GB  771,643,002
11 Viet Nam  29,465,984.6 GB  497,760,322
12 Thailand  19,478,115.3 GB  345,462,217
13 United Arab Emirates  15,630,762.3 GB  517,366,286
14 Hong Kong  14,670,364.3 GB  237,174,475
15 Myanmar  12,983,158.5 GB  224,683,587
16 Philippines  12,867,319.6 GB  317,562,372
17 Malaysia  11,856,936.0 GB  139,930,922
18 Turkmenistan  11,643,253.7 GB  154,610,035
19 Bangladesh  9,475,655.9 GB  387,327,965
20 Ukraine  9,338,043.8 GB  534,782,007
21 Canada  8,073,539.4 GB  82,377,813
22 Saudi Arabia  7,951,562.2 GB  108,490,428
23 Germany  7,847,385.2 GB  243,284,182
24 Turkey  6,722,068.7 GB  98,388,513
25 Singapore  6,662,260.4 GB  408,080,928
26 Iraq  5,661,497.1 GB  224,813,213
27 Australia  5,578,827.9 GB  113,155,163
28 Brazil  5,283,601.8 GB  1,374,122,501
29 United Kingdom  5,229,084.0 GB  126,690,200
30 Lao People's Democratic Republic  4,499,876.8 GB  73,635,936
31 Pakistan  4,366,065.0 GB  104,627,194
32 Nigeria  3,715,375.6 GB  442,745,006
33 Cambodia  3,189,964.7 GB  92,381,679
34 Kenya  3,051,831.2 GB  183,064,904
35 Argentina  2,940,286.4 GB  46,159,669
36 Mexico  2,465,247.4 GB  43,833,872
37 Oman  2,030,101.9 GB  36,565,779
38 Spain  1,992,428.2 GB  22,335,232
39 Netherlands  1,914,257.4 GB  51,751,399
40 Armenia  1,456,391.0 GB  4,878,150
41 Egypt  1,361,364.8 GB  37,590,206
42 Qatar  1,345,410.3 GB  19,018,523
43 Algeria  1,341,868.4 GB  36,969,825
44 Nepal  1,327,108.1 GB  19,682,753
45 Syrian Arab Republic  1,291,617.7 GB  235,389,664
46 Jordan  1,275,795.6 GB  25,337,869
47 Italy  1,228,470.0 GB  14,929,321
48 Somalia  1,208,164.8 GB  53,684,850
49 Kyrgyzstan  1,152,183.2 GB  12,879,976
50 New Zealand  1,130,839.2 GB  15,020,766
51 Sudan  1,084,684.7 GB  40,283,183
52 Macau  1,051,823.1 GB  19,029,352
53 Kazakhstan  1,035,377.0 GB  15,118,322
54 Colombia  1,027,886.2 GB  19,700,095
55 Sweden  998,157.1 GB  17,393,421
56 Ghana  951,204.6 GB  56,102,555
57 Austria  928,111.7 GB  14,594,451
58 Cote D'ivoire  922,070.9 GB  11,467,527
59 Venezuela  856,202.7 GB  25,857,926
60 Belarus  827,383.0 GB  21,724,832
61 Chile  819,554.0 GB  14,122,300
62 Romania  785,261.3 GB  13,700,020
63 Peru  770,290.2 GB  10,601,237
64 Ethiopia  751,811.8 GB  38,997,346
65 Mongolia  695,252.0 GB  11,302,359
66 Libyan Arab Jamahiriya  680,385.6 GB  19,171,083
67 Kuwait  675,125.5 GB  10,402,967
68 Morocco  650,684.3 GB  25,266,343
69 Poland  633,642.0 GB  8,901,219
70 Azerbaijan  595,795.1 GB  10,533,002
71 Yemen  592,020.7 GB  20,103,536
72 Latvia  588,919.1 GB  3,009,504
73 Ecuador  570,075.4 GB  53,624,586
74 Gabon  560,051.8 GB  4,961,741
75 Norway  544,109.9 GB  4,701,970
76 Switzerland  518,444.3 GB  36,966,528
77 Palestinian Territory Occupied  499,871.1 GB  12,389,185
78 Belgium  473,538.5 GB  6,309,917
79 South Africa  462,937.4 GB  17,078,870
80 Finland  437,819.7 GB  3,906,777
81 Tanzania United Republic of  424,713.2 GB  10,765,533
82 Afghanistan  418,898.6 GB  15,539,672
83 Israel  403,811.3 GB  9,137,178
84 Uganda  376,955.8 GB  19,116,483
85 Portugal  370,390.4 GB  5,845,916
86 Denmark  331,013.4 GB  3,029,133
87 Lithuania  321,724.7 GB  4,062,779
88 Hungary  321,183.4 GB  4,851,853
89 Czech Republic  319,198.5 GB  4,936,967
90 Georgia  295,222.2 GB  3,543,845
91 Guinea  281,602.0 GB  8,611,070
92 Greece  265,963.8 GB  3,748,093
93 Sri Lanka  258,251.6 GB  6,581,226
94 Bahrain  225,889.5 GB  3,657,834
95 Tunisia  217,450.1 GB  6,071,931
96 Dominican Republic  213,524.3 GB  6,933,303
97 Brunei Darussalam  213,194.5 GB  1,604,398
98 Bulgaria  211,213.7 GB  4,114,153
99 Guatemala  204,179.5 GB  4,393,663
100 Lebanon  202,953.4 GB  9,022,821
101 Uzbekistan  202,439.6 GB  4,096,713
102 Serbia  199,106.0 GB  3,540,982
103 Panama  186,190.2 GB  5,067,325
104 Bolivia  183,089.9 GB  3,223,590
105 Djibouti  163,252.6 GB  4,256,456
106 Paraguay  158,010.7 GB  2,091,099
107 Ireland  136,569.1 GB  1,901,608
108 Slovenia  132,726.7 GB  1,546,235
109 Costa Rica  115,510.0 GB  1,721,195
110 Croatia (LOCAL Name: Hrvatska)  115,034.7 GB  1,151,734
111 Slovakia (SLOVAK Republic)  110,198.3 GB  1,234,445
112 Moldova Republic of  106,974.7 GB  2,730,766
113 Cuba  105,109.3 GB  2,761,356
114 Albania  104,333.1 GB  2,345,521
115 Bosnia and Herzegowina  102,895.2 GB  935,178
116 Mauritius  99,328.4 GB  1,328,266
117 Jamaica  91,990.0 GB  2,090,738
118 Bhutan  81,314.3 GB  1,684,566
119 Estonia  81,077.6 GB  1,053,300
120 Uruguay  77,979.7 GB  1,146,712
121 Luxembourg  61,635.2 GB  1,333,016
122 Honduras  61,005.4 GB  1,409,075
123 Benin  60,517.1 GB  7,029,047
124 Antigua and Barbuda  59,039.3 GB  1,623,543
125 Cyprus  55,476.5 GB  7,553,605
126 Rwanda  54,825.6 GB  1,697,358
127 Togo  53,933.4 GB  1,416,617
128 Maldives  52,746.2 GB  908,093
129 Senegal  52,498.0 GB  1,971,640
130 Guam  51,268.8 GB  984,323
131 Northern Mariana Islands  44,038.2 GB  270,063
132 Trinidad and Tobago  42,078.8 GB  642,529
133 Macedonia  42,060.0 GB  654,042
134 Korea Democratic People's Republic of  39,695.3 GB  299,606
135 Cameroon  36,990.1 GB  3,228,371
136 Timor-leste  34,062.6 GB  743,117
137 Mozambique  33,535.4 GB  2,485,670
138 El Salvador  33,214.6 GB  875,296
139 Fiji  29,803.5 GB  823,169
140 Barbados  28,772.1 GB  351,172
141 Madagascar  28,691.8 GB  755,592
142 Nicaragua  27,132.4 GB  525,484
143 Malta  26,794.1 GB  505,110
144 Tajikistan  25,425.3 GB  1,218,075
145 Puerto Rico  25,410.2 GB  671,715
146 Iceland  25,406.3 GB  763,149
147 Namibia  25,327.7 GB  751,497
148 Palau  24,241.3 GB  190,067
149 Reunion  23,642.8 GB  94,428
150 Seychelles  22,451.8 GB  3,422,012
151 Congo The Democratic Republic of The  21,582.4 GB  1,464,375
152 Chad  21,564.4 GB  4,516,125
153 Angola  20,909.7 GB  785,795
154 Mali  18,501.2 GB  1,069,842
155 Burkina Faso  18,390.0 GB  1,577,764
156 Bahamas  17,785.5 GB  346,896
157 Mauritania  17,755.6 GB  534,560
158 Montenegro  17,746.1 GB  371,632
159 Zambia  16,451.9 GB  661,347
160 Zimbabwe  16,071.3 GB  2,284,503
161 Saint Lucia  15,125.4 GB  184,181
162 Guyana  14,243.0 GB  303,076
163 Malawi  13,315.8 GB  191,819
164 Papua New Guinea  13,079.6 GB  197,087
165 Suriname  11,303.7 GB  311,970
166 Samoa  9,883.6 GB  21,475
167 New Caledonia  9,748.3 GB  128,296
168 Haiti  9,300.7 GB  394,474
169 French Polynesia  9,131.4 GB  187,127
170 Belize  8,936.6 GB  516,546
171 Gambia  8,535.5 GB  3,638,189
172 Botswana  8,473.9 GB  192,739
173 Aruba  8,447.7 GB  93,937
174 Saint Vincent and The Grenadines  7,906.5 GB  100,855
175 Curacao  7,017.2 GB  134,148
176 Liberia  6,589.4 GB  552,090
177 South Sudan  6,335.4 GB  343,262
178 Marshall Islands  6,315.7 GB  59,888
179 Vanuatu  5,494.6 GB  277,174
180 Dominica  5,343.3 GB  294,983
181 Martinique  5,311.5 GB  75,857
182 Equatorial Guinea  5,221.9 GB  317,382
183 Congo  4,572.9 GB  124,238
184 Grenada  3,930.6 GB  88,099
185 Bermuda  3,574.6 GB  20,148
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,398.2 GB  37,161
188 Andorra  3,166.3 GB  74,125
189 Guadeloupe  3,145.8 GB  43,555
190 Cape Verde  2,965.5 GB  135,649
191 Comoros  2,945.2 GB  51,564
192 Sierra Leone  2,894.1 GB  111,806
193 Cayman Islands  2,537.6 GB  58,142
194 Tonga  2,341.0 GB  164,926
195 Swaziland  2,303.3 GB  85,795
196 American Samoa  2,212.8 GB  48,717
197 Sint Maarten  2,053.3 GB  52,021
198 Micronesia Federated States of  1,997.3 GB  88,500
199 Niger  1,973.2 GB  142,482
200 Burundi  1,971.0 GB  196,764
201 Solomon Islands  1,948.6 GB  76,414
202 Virgin Islands (U.S.)  1,738.9 GB  21,922
203 Faroe Islands  1,688.1 GB  30,141
204 Gibraltar  1,592.3 GB  39,413
205 Turks and Caicos Islands  1,204.7 GB  24,819
206 Virgin Islands (BRITISH)  1,159.0 GB  34,149
207 Lesotho  1,154.6 GB  56,249
208 Jersey  999.0 GB  26,645
209 Saint Kitts and Nevis  986.3 GB  14,117
210 Guinea-bissau  735.8 GB  30,637
211 Tuvalu  588.6 GB  14,937
212 Bonaire  566.4 GB  9,789
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  324.6 GB  11,963
216 Liechtenstein  304.1 GB  6,502
217 Sao Tome and Principe  269.6 GB  9,860
218 Central African Republic  181.1 GB  18,348
219 Anguilla  166.4 GB  5,265
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.3 GB  5,363
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,734
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4