Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,094 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-22145354570 2026/07/26 19:55:39 (1 mins ago) In-use 1 mins Chile Korea Republic of 211.196.x.x OpenVPN In-use
VPN-22145354569 2026/07/26 19:55:34 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 113.150.x.x OpenVPN In-use
VPN-22145354568 2026/07/26 19:55:14 (2 mins ago) In-use 2 mins Chile Korea Republic of 211.196.x.x OpenVPN In-use
VPN-22145354567 2026/07/26 19:54:59 (2 mins ago) In-use 2 mins Rwanda Korea Republic of 211.196.x.x OpenVPN In-use
VPN-22145354566 2026/07/26 19:54:57 (2 mins ago) In-use 2 mins Argentina Korea Republic of 211.196.x.x OpenVPN In-use
VPN-22145354565 2026/07/26 19:54:36 (2 mins ago) In-use 2 mins Nigeria Japan 210.198.x.x OpenVPN In-use
VPN-22145354564 2026/07/26 19:54:26 (3 mins ago) In-use 3 mins Argentina Korea Republic of 211.196.x.x OpenVPN In-use
VPN-22145354563 2026/07/26 19:54:25 (3 mins ago) In-use 3 mins Gabon Japan 113.150.x.x OpenVPN In-use
VPN-22145354562 2026/07/26 19:54:25 (3 mins ago) 19:54:57 0 mins Argentina Korea Republic of 211.196.x.x OpenVPN 2.06 MB
VPN-22145354561 2026/07/26 19:54:12 (3 mins ago) 19:54:50 0 mins Spain Korea Republic of 211.196.x.x OpenVPN 7.12 MB
VPN-22145354560 2026/07/26 19:53:59 (3 mins ago) In-use 3 mins Nigeria United States 47.141.x.x OpenVPN In-use
VPN-22145354559 2026/07/26 19:53:59 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-22145354558 2026/07/26 19:53:59 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-22145354557 2026/07/26 19:53:57 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-22145354556 2026/07/26 19:53:57 (3 mins ago) 19:54:24 0 mins Cote D'ivoire Japan 113.150.x.x OpenVPN 0.18 MB
VPN-22145354555 2026/07/26 19:53:57 (3 mins ago) In-use 3 mins Gabon Japan 113.150.x.x OpenVPN In-use
VPN-22145354554 2026/07/26 19:53:57 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22145354553 2026/07/26 19:53:57 (3 mins ago) In-use 3 mins United States Thailand 27.130.x.x OpenVPN In-use
VPN-22145354552 2026/07/26 19:53:57 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22145354551 2026/07/26 19:53:57 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-22145354550 2026/07/26 19:53:57 (3 mins ago) In-use 3 mins United States Japan 180.5.x.x OpenVPN In-use
VPN-22145354549 2026/07/26 19:53:56 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-22145354548 2026/07/26 19:53:56 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22145354547 2026/07/26 19:53:56 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22145354546 2026/07/26 19:53:56 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22145354545 2026/07/26 19:53:56 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22145354544 2026/07/26 19:53:56 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22145354543 2026/07/26 19:53:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22145354542 2026/07/26 19:53:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22145354541 2026/07/26 19:53:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22145354540 2026/07/26 19:53:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22145354539 2026/07/26 19:53:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22145354538 2026/07/26 19:53:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22145354537 2026/07/26 19:53:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22145354536 2026/07/26 19:53:55 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-22145354535 2026/07/26 19:53:54 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22145354534 2026/07/26 19:53:54 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22145354533 2026/07/26 19:53:54 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-22145354532 2026/07/26 19:53:54 (3 mins ago) In-use 3 mins Palestinian Territory Occupied Korea Republic of 211.196.x.x SoftEther VPN (TCP) In-use
VPN-22145354531 2026/07/26 19:53:54 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-22145354530 2026/07/26 19:53:54 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22145354529 2026/07/26 19:53:53 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-22145354528 2026/07/26 19:53:53 (3 mins ago) 19:53:56 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.02 MB
VPN-22145354527 2026/07/26 19:53:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22145354526 2026/07/26 19:53:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22145354525 2026/07/26 19:53:53 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-22145354524 2026/07/26 19:53:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22145354523 2026/07/26 19:53:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22145354522 2026/07/26 19:53:52 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-22145354521 2026/07/26 19:53:52 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Canada 205.206.x.x MS-SSTP In-use
VPN-22145354520 2026/07/26 19:53:52 (3 mins ago) In-use 3 mins Canada Korea Republic of 121.148.x.x OpenVPN In-use
VPN-22145354519 2026/07/26 19:53:52 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-22145354518 2026/07/26 19:53:52 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-22145354517 2026/07/26 19:53:51 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22145354516 2026/07/26 19:53:51 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22145354515 2026/07/26 19:53:51 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22145354514 2026/07/26 19:53:51 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-22145354513 2026/07/26 19:53:51 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22145354512 2026/07/26 19:53:51 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22145354511 2026/07/26 19:53:51 (3 mins ago) In-use 3 mins Turkmenistan Thailand 27.130.x.x SoftEther VPN (UDP) In-use
VPN-22145354510 2026/07/26 19:53:51 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22145354509 2026/07/26 19:53:51 (3 mins ago) In-use 3 mins United States Japan 221.133.x.x OpenVPN In-use
VPN-22145354508 2026/07/26 19:53:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22145354507 2026/07/26 19:53:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22145354506 2026/07/26 19:53:50 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-22145354505 2026/07/26 19:53:50 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-22145354504 2026/07/26 19:53:50 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-22145354503 2026/07/26 19:53:50 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-22145354502 2026/07/26 19:53:50 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-22145354501 2026/07/26 19:53:50 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-22145354500 2026/07/26 19:53:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22145354499 2026/07/26 19:53:49 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-22145354498 2026/07/26 19:53:49 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x MS-SSTP In-use
VPN-22145354497 2026/07/26 19:53:49 (3 mins ago) In-use 3 mins Singapore Korea Republic of 220.126.x.x OpenVPN In-use
VPN-22145354496 2026/07/26 19:53:49 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22145354495 2026/07/26 19:53:49 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-22145354494 2026/07/26 19:53:49 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-22145354493 2026/07/26 19:53:49 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-22145354492 2026/07/26 19:53:48 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-22145354491 2026/07/26 19:53:48 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-22145354490 2026/07/26 19:53:48 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-22145354489 2026/07/26 19:53:48 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 113.150.x.x OpenVPN In-use
VPN-22145354488 2026/07/26 19:53:48 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-22145354487 2026/07/26 19:53:48 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-22145354486 2026/07/26 19:53:48 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-22145354485 2026/07/26 19:53:48 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-22145354484 2026/07/26 19:53:48 (3 mins ago) In-use 3 mins Somalia Thailand 27.130.x.x OpenVPN In-use
VPN-22145354483 2026/07/26 19:53:48 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-22145354482 2026/07/26 19:53:48 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-22145354481 2026/07/26 19:53:48 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22145354480 2026/07/26 19:53:48 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22145354479 2026/07/26 19:53:48 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22145354478 2026/07/26 19:53:47 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22145354477 2026/07/26 19:53:47 (3 mins ago) In-use 3 mins United States Japan 217.178.x.x OpenVPN In-use
VPN-22145354476 2026/07/26 19:53:47 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-22145354475 2026/07/26 19:53:47 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-22145354474 2026/07/26 19:53:47 (3 mins ago) In-use 3 mins United States Korea Republic of 1.229.x.x OpenVPN In-use
VPN-22145354473 2026/07/26 19:53:47 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-22145354472 2026/07/26 19:53:47 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22145354471 2026/07/26 19:53:47 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22145354470 2026/07/26 19:53:47 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22145354469 2026/07/26 19:53:46 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-22145354468 2026/07/26 19:53:46 (3 mins ago) In-use 3 mins Indonesia Japan 113.154.x.x OpenVPN In-use
VPN-22145354467 2026/07/26 19:53:46 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-22145354466 2026/07/26 19:53:46 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22145354465 2026/07/26 19:53:46 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-22145354464 2026/07/26 19:53:46 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-22145354463 2026/07/26 19:53:46 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22145354462 2026/07/26 19:53:46 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22145354461 2026/07/26 19:53:46 (3 mins ago) 19:53:49 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22145354460 2026/07/26 19:53:46 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-22145354459 2026/07/26 19:53:45 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-22145354458 2026/07/26 19:53:45 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-22145354457 2026/07/26 19:53:45 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22145354456 2026/07/26 19:53:45 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22145354455 2026/07/26 19:53:45 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-22145354454 2026/07/26 19:53:45 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22145354453 2026/07/26 19:53:45 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-22145354452 2026/07/26 19:53:45 (3 mins ago) In-use 3 mins Bulgaria Japan 159.28.x.x OpenVPN In-use
VPN-22145354451 2026/07/26 19:53:45 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-22145354450 2026/07/26 19:53:45 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22145354449 2026/07/26 19:53:45 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22145354448 2026/07/26 19:53:45 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22145354447 2026/07/26 19:53:45 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22145354446 2026/07/26 19:53:44 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-22145354445 2026/07/26 19:53:44 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-22145354444 2026/07/26 19:53:44 (3 mins ago) In-use 3 mins Saudi Arabia Japan 113.154.x.x OpenVPN In-use
VPN-22145354443 2026/07/26 19:53:44 (3 mins ago) In-use 3 mins United States Taiwan 36.232.x.x OpenVPN In-use
VPN-22145354442 2026/07/26 19:53:44 (3 mins ago) In-use 3 mins Ukraine Japan 101.2.x.x OpenVPN In-use
VPN-22145354441 2026/07/26 19:53:44 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22145354440 2026/07/26 19:53:44 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22145354439 2026/07/26 19:53:44 (3 mins ago) In-use 3 mins Argentina Japan 216.153.x.x OpenVPN In-use
VPN-22145354438 2026/07/26 19:53:44 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22145354437 2026/07/26 19:53:43 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-22145354436 2026/07/26 19:53:43 (3 mins ago) In-use 3 mins Indonesia Korea Republic of 121.186.x.x OpenVPN In-use
VPN-22145354435 2026/07/26 19:53:43 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22145354434 2026/07/26 19:53:43 (3 mins ago) 19:53:49 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22145354433 2026/07/26 19:53:43 (3 mins ago) 19:53:45 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-22145354432 2026/07/26 19:53:43 (3 mins ago) 19:53:51 0 mins Netherlands Japan 125.51.x.x OpenVPN 1.53 MB
VPN-22145354431 2026/07/26 19:53:43 (3 mins ago) 19:53:49 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22145354430 2026/07/26 19:53:43 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22145354429 2026/07/26 19:53:43 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-22145354428 2026/07/26 19:53:43 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-22145354427 2026/07/26 19:53:42 (3 mins ago) 19:53:47 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22145354426 2026/07/26 19:53:42 (3 mins ago) 19:53:48 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22145354425 2026/07/26 19:53:42 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-22145354424 2026/07/26 19:53:42 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-22145354423 2026/07/26 19:53:42 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-22145354422 2026/07/26 19:53:42 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-22145354421 2026/07/26 19:53:42 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-22145354420 2026/07/26 19:53:42 (3 mins ago) 19:53:47 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22145354419 2026/07/26 19:53:41 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-22145354418 2026/07/26 19:53:41 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-22145354417 2026/07/26 19:53:41 (3 mins ago) In-use 3 mins Brazil Korea Republic of 119.207.x.x OpenVPN In-use
VPN-22145354416 2026/07/26 19:53:41 (3 mins ago) In-use 3 mins United States Japan 59.135.x.x MS-SSTP In-use
VPN-22145354415 2026/07/26 19:53:41 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-22145354414 2026/07/26 19:53:41 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-22145354413 2026/07/26 19:53:40 (3 mins ago) In-use 3 mins Somalia Korea Republic of 119.65.x.x OpenVPN In-use
VPN-22145354412 2026/07/26 19:53:40 (3 mins ago) In-use 3 mins Viet Nam Korea Republic of 1.229.x.x OpenVPN In-use
VPN-22145354411 2026/07/26 19:53:40 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-22145354410 2026/07/26 19:53:40 (3 mins ago) 19:53:44 0 mins France Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22145354409 2026/07/26 19:53:40 (3 mins ago) In-use 3 mins India Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-22145354408 2026/07/26 19:53:40 (3 mins ago) In-use 3 mins Somalia Thailand 223.206.x.x OpenVPN In-use
VPN-22145354407 2026/07/26 19:53:40 (3 mins ago) In-use 3 mins Argentina Korea Republic of 118.39.x.x OpenVPN In-use
VPN-22145354406 2026/07/26 19:53:40 (3 mins ago) In-use 3 mins United States Japan 126.77.x.x OpenVPN In-use
VPN-22145354405 2026/07/26 19:53:40 (3 mins ago) In-use 3 mins Argentina Japan 106.158.x.x OpenVPN In-use
VPN-22145354404 2026/07/26 19:53:40 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-22145354403 2026/07/26 19:53:40 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-22145354402 2026/07/26 19:53:40 (3 mins ago) In-use 3 mins Brazil Korea Republic of 165.246.x.x OpenVPN In-use
VPN-22145354401 2026/07/26 19:53:40 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-22145354400 2026/07/26 19:53:40 (3 mins ago) In-use 3 mins Kazakhstan Japan 59.84.x.x OpenVPN In-use
VPN-22145354399 2026/07/26 19:53:39 (3 mins ago) In-use 3 mins United States Thailand 223.206.x.x OpenVPN In-use
VPN-22145354398 2026/07/26 19:53:39 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-22145354397 2026/07/26 19:53:39 (3 mins ago) In-use 3 mins Hong Kong Korea Republic of 165.246.x.x OpenVPN In-use
VPN-22145354396 2026/07/26 19:53:39 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-22145354395 2026/07/26 19:53:39 (3 mins ago) In-use 3 mins Iraq Taiwan 36.232.x.x OpenVPN In-use
VPN-22145354394 2026/07/26 19:53:39 (3 mins ago) 19:53:40 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22145354393 2026/07/26 19:53:39 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-22145354392 2026/07/26 19:53:39 (3 mins ago) 19:53:46 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.01 MB
VPN-22145354391 2026/07/26 19:53:39 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22145354390 2026/07/26 19:53:38 (3 mins ago) In-use 3 mins Iraq Taiwan 36.232.x.x OpenVPN In-use
VPN-22145354389 2026/07/26 19:53:38 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-22145354388 2026/07/26 19:53:38 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Canada 205.206.x.x MS-SSTP In-use
VPN-22145354387 2026/07/26 19:53:38 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22145354386 2026/07/26 19:53:38 (3 mins ago) 19:53:44 0 mins France Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22145354385 2026/07/26 19:53:38 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22145354384 2026/07/26 19:53:38 (3 mins ago) 19:53:49 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.01 MB
VPN-22145354383 2026/07/26 19:53:38 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-22145354382 2026/07/26 19:53:38 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-22145354381 2026/07/26 19:53:38 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22145354380 2026/07/26 19:53:38 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-22145354379 2026/07/26 19:53:38 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-22145354378 2026/07/26 19:53:38 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-22145354377 2026/07/26 19:53:38 (3 mins ago) 19:53:43 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22145354376 2026/07/26 19:53:38 (3 mins ago) 19:53:42 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22145354375 2026/07/26 19:53:38 (3 mins ago) 19:53:40 0 mins United States Japan 59.135.x.x MS-SSTP 0.02 MB
VPN-22145354374 2026/07/26 19:53:37 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-22145354373 2026/07/26 19:53:37 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-22145354372 2026/07/26 19:53:37 (3 mins ago) 19:53:43 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-22145354371 2026/07/26 19:53:37 (3 mins ago) In-use 3 mins France Korea Republic of 1.229.x.x OpenVPN In-use
VPN-22145354370 2026/07/26 19:53:37 (3 mins ago) 19:53:44 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22145354369 2026/07/26 19:53:37 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-22145354368 2026/07/26 19:53:37 (3 mins ago) In-use 3 mins United States Japan 59.135.x.x MS-SSTP In-use
VPN-22145354367 2026/07/26 19:53:37 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-22145354366 2026/07/26 19:53:37 (3 mins ago) In-use 3 mins Virgin Islands (BRITISH) Japan 219.100.x.x L2TP/IPsec In-use
VPN-22145354365 2026/07/26 19:53:37 (3 mins ago) In-use 3 mins United States Japan 59.135.x.x MS-SSTP In-use
VPN-22145354364 2026/07/26 19:53:37 (3 mins ago) 19:53:44 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.01 MB
